New rebates and incentives from Chevy
Every month, I'd like to post the rebate and APR incentives the major manufacturers are offering. Since Ford and Chrysler won't announce their new incentive plans until Tuesday (october 4th), all I have at the moment is Chevrolet, but I'll post that right away!
These rebates and incentives start today (Saturday, October 1) and run through the end of the month of October!
| 2006 Models | Rebate | OR | 12-35 Mo. APR | 36-47 Mo. APR | 48-59 Mo. APR | 60-71 Mo. APR |
| Aveo | $500 | 1.9% | 2.9% | 3.9% | 5.9% | |
| Cobalt SS | $0 | 6.75% | 6.75% | 6.75% | N/A | |
| Cobalt (All other models) | $1000 | 2.9% | 3.9% | 4.9% | 5.9% | |
| Malibu | $1000 | 1.9% | 2.9% | 3.9% | 5.9% | |
| Impala | $1000 | 1.9% | 2.9% | 3.9% | 5.9% | |
| HHR | $0 | 1.9% | 2.9% | 3.9% | 5.9% | |
| SSR | $0 | N/A | N/A | N/A | N/A | |
| Colorado | $1500 | 2.9% | 3.9% | 4.9% | 5.9% | |
| Silverado 1500 | $2500 | 2.9% | 3.9% | 4.9% | 5.9% | |
| Silverado 2500/3500 Diesel | $500 | 2.9% | 3.9% | 4.9% | 5.9% | |
| Silverado 2500/3500 (Non-diesel) | $2000 | 2.9% | 3.9% | 4.9% | 5.9% | |
| C4500 Kodiak | $1500 | 2.9% | 3.9% | 4.9% | 5.9% | |
| Avalanche | $3000 | 2.9% | 3.9% | 4.9% | 5.9% | |
| Equinox | $500 | 2.9% | 3.9% | 4.9% | 5.9% | |
| Trailblazer | $2500 | 2.9% | 3.9% | 4.9% | 5.9% | |
| Trailblazer EXT | $2500 | 2.9% | 3.9% | 4.9% | 5.9% | |
| Tahoe | $3500 | 2.9% | 3.9% | 4.9% | N/A | |
| Suburban | $3500 | 2.9% | 3.9% | 4.9% | N/A | |
| Uplander | $1500 | 2.9% | 3.9% | 4.9% | 5.9% | |
| Express | $1000 | 2.9% | 3.9% | 4.9% | 5.9% | |
| 2005 Models | Rebate | OR | 12-35 Mo. APR | 36-47 Mo. APR | 48-59 Mo. APR | 60-71 Mo. APR |
| Aveo | * | 6.25% | 6.25% | 6.25% | 6.25% | |
| Cobalt SS | * | 6.25% | 6.25% | 6.25% | 6.25% | |
| Cobalt (All Other Models) | * | 6.25% | 6.25% | 6.25% | 6.25% | |
| Malibu | $3250 | 0.0% | 0.0% | 0.0% | 3.9% | |
| Impala | * | 6.25% | 6.25% | 6.25% | 6.25% | |
| Monte Carlo | * | 6.25% | 6.25% | 6.25% | 6.25% | |
| SSR | * | 6.75% | 6.75% | 6.75% | N/A | |
| Corvette | $0 | 6.75% | 6.75% | 6.75% | N/A | |
| Colorado | * | 6.25% | 6.25% | 6.25% | 6.25% | |
| Silverado 1500 | * | 6.25% | 6.25% | 6.25% | 6.25% | |
| Silverado 2500/3500 Diesel | * | N/A | N/A | N/A | N/A | |
| Silverado 2500/3500 (Non-diesel) | * | 6.25% | 6.25% | 6.25% | 6.25% | |
| C4500 Kodiak | * | N/A | N/A | N/A | N/A | |
| Avalanche | * | 6.25% | 6.25% | 6.25% | 6.25% | |
| Equinox | * | 6.25% | 6.25% | 6.25% | 6.25% | |
| Trailblazer | * | 6.25% | 6.25% | 6.25% | 6.25% | |
| Trailblazer EXT | * | 6.25% | 6.25% | 6.25% | 6.25% | |
| Tahoe | $6000 | 0.0% | 0.0% | 0.0% | 3.9% | |
| Suburban | $6000 | 0.0% | 0.0% | 0.0% | 3.9% | |
| Uplander | $3500 | 0.0% | 0.0% | 0.0% | 3.9% | |
| Express | * | 6.25% | 6.25% | 6.25% | 6.25% | |
| * Contact us for details | ||||||


0 Comments:
Post a Comment
<< Home