Ford Rebates and Incentives for October
And, last, but not least, here are the Ford rebates and incentives for the month of October. Ford tied a lot of its rebates in with its financing, and there are definitely some screaming deals in there too. The up to $5000 in rebates available on 2005 Tauruses, or 2.9% interest for 72 months are an incredible savings.
| 2006 Models | Rebate | OR | 36 Mo. APR | 48 Mo. APR | 60 Mo. APR | 72 Mo. APR |
| Focus | $500 | 2.9% | 3.9% | 4.9% | 6.9% | |
| Taurus | $500 | N/A | N/A | N/A | N/A | |
| Ford 500 (Limited) | $500 | 2.9% | 3.9% | 4.9% | 6.9% | |
| Ford 500 (All other models) | $500 | 2.9% | 3.9% | 4.9% | 6.9% | |
| Freestyle | $500 | 2.9% | 3.9% | 4.9% | 6.9% | |
| Mustang | $0 | N/A | N/A | N/A | N/A | |
| Ford GT | $0 | N/A | N/A | N/A | N/A | |
| Crown Victoria | $1000 | 2.9% | 3.9% | 4.9% | 6.9% | |
| Freestar | $2000* | 2.9% | 3.9% | 4.9% | 6.9% | |
| Explorer 4-Door | $2500* | 2.9% | 3.9% | 4.9% | 6.9% | |
| Escape | $1500 | 2.9% | 3.9% | 4.9% | 6.9% | |
| Escape Hybrid | $0 | N/A | N/A | N/A | N/A | |
| Ranger | $1500 | 2.9% | 3.9% | 4.9% | 6.9% | |
| E-Series (Except RV) | $1000 | 2.9% | 3.9% | 4.9% | 6.9% | |
| E-Series RV | $1500 | 2.9% | 3.9% | 4.9% | 6.9% | |
| Expedition | $3500 | 2.9% | 3.9% | 4.9% | 6.9% | |
| F-150 (Excluding Harley Davidson) | $2000 | 2.9% | 3.9% | 4.9% | 6.9% | |
| F1-150 Harley Davidson | $0 | N/A | N/A | N/A | N/A | |
| F-SuperDuty | $2000 | 2.9% | 3.9% | 4.9% | 6.9% | |
| Fusion | $1000* | N/A | N/A | N/A | N/A | |
| 2005 Models | Rebate | OR | 36 Mo. APR | 48 Mo. APR | 60 Mo. APR | 72 Mo. APR |
| Focus | $2500* | 1.9% | 2.9% | 3.9% | 5.9% | |
| Taurus | $5000* | 0.0% | 0.0% | 0.0% | 2.9% | |
| Ford 500 Limited | $1500* | 0.0% | 1.9% | 2.9% | 4.9% | |
| Ford 500 (All other models) | $2500* | 0.0% | 1.9% | 2.9% | 4.9% | |
| Freestyle | 2500* | 0.9% | 1.9% | 2.9% | 4.9% | |
| Mustang | $0 | N/A | N/A | N/A | N/A | |
| Ford GT | $0 | N/A | N/A | N/A | N/A | |
| Crown Victoria | $4500* | 0.0% | 0.9% | 1.9% | 3.9% | |
| Thunderbird | $3000* | 0.0% | 1.9% | 2.9% | 4.9% | |
| Freestar | $6000 | 0.0% | 0.0% | 0.0% | 2.9% | |
| 4-Door Explorer | $5000 | 0.0% | 0.0% | 0.0% | 2.9% | |
| Explorer Sport-Trac | $3000* | 1.9% | 2.9% | 3.9% | 5.9% | |
| Escape | $2500* | 1.9% | 2.9% | 3.9% | 5.9% | |
| Escape Hybrid | $0 | N/A | N/A | N/A | N/A | |
| Ranger | $3500* | 0.0% | 1.9% | 2.9% | 4.9% | |
| E-Series (Excluding RV) | $2500 | 0.0% | 0.9% | 1.9% | 3.9% | |
| E-Series RV | $3000 | 0.0% | 0.9% | 1.9% | 3.9% | |
| Expedition | $5000 | 0.0% | 0.0% | 0.0% | 0.0% | |
| Excursion )Excluding 6.0L Engine) | $4000* | 1.9% | 2.9% | 3.9% | 5.9% | |
| Excursion 6.0L Engine | $2500* | 2.9% | 3.9% | 4.9% | 6.9% | |
| F-150 | $4000* | 0.0% | 1.9% | 2.9% | 4.9% | |
| * Contact us for details | ||||||


0 Comments:
Post a Comment
<< Home